Top Rankings
Class | Character | Level | Location | |
1 | ![]() | iDOL![]() | 620 | Noria |
2 | ![]() | SATANAS![]() | 620 | Lorencia |
3 | ![]() | BerzeRK![]() | 620 | Lorencia |
4 | ![]() | BUGOYnaMG![]() | 620 | Kanturu |
5 | ![]() | JerikA![]() | 620 | Noria |
6 | ![]() | Rochelle![]() | 620 | Noria |
7 | ![]() | LordFrieza![]() | 620 | Kanturu |
8 | ![]() | ReNziuM![]() | 620 | Noria |
9 | ![]() | AySeven![]() | 620 | Elbeland |
10 | ![]() | ADMINSM![]() | 620 | Lorencia |
11 | ![]() | Ninja![]() | 620 | Devias |
12 | ![]() | EGM8![]() | 620 | Kanturu |
13 | ![]() | Tonyo![]() | 620 | Lorencia |
14 | ![]() | Inosuke![]() | 620 | Elbeland |
15 | ![]() | Coocaa![]() | 620 | Lorencia |
16 | ![]() | POKNAT![]() | 620 | Lorencia |
17 | ![]() | GeLangs![]() | 620 | Lorencia |
18 | ![]() | KIRAROWI![]() | 620 | Lorencia |
19 | ![]() | B0SSING![]() | 620 | Lorencia |
20 | ![]() | Rapid![]() | 620 | Elbeland |
21 | ![]() | killthemal![]() | 620 | Elbeland |
22 | ![]() | INDAY![]() | 620 | Vulcanus |
23 | ![]() | Mimiyak![]() | 620 | Acheron |
24 | ![]() | lZEUSl![]() | 620 | Vulcanus |
25 | ![]() | Kupal![]() | 620 | Elbeland |
26 | ![]() | BudgetMeal![]() | 620 | Duel Arena |
27 | ![]() | CaptPutiTO![]() | 620 | Elbeland |
28 | ![]() | HoldMeNot![]() | 620 | Devias |
29 | ![]() | ZipZap![]() | 620 | Devias |
30 | ![]() | F4LKEN![]() | 620 | Lorencia |
31 | ![]() | SPARKLING![]() | 620 | Noria |
32 | ![]() | SCAMMER![]() | 620 | Kanturu |
33 | ![]() | N3varkram![]() | 620 | Noria |
34 | ![]() | iSALVAGE![]() | 620 | Devias |
35 | ![]() | XxSHEILAxX![]() | 620 | Lorencia |
36 | ![]() | MsFreaK![]() | 620 | Noria |
37 | ![]() | HiWAGA![]() | 620 | Valley of Loren |
38 | ![]() | Cloud![]() | 620 | Lorencia |
39 | ![]() | LEGOLAS![]() | 620 | Noria |
40 | ![]() | Kada![]() | 620 | Elbeland |
41 | ![]() | iiJules![]() | 620 | Elbeland |
42 | ![]() | SayMyName![]() | 620 | Lorencia |
43 | ![]() | DRUGL0RD![]() | 620 | Lorencia |
44 | ![]() | Turf![]() | 620 | Lorencia |
45 | ![]() | olalaelf![]() | 620 | Valley of Loren |
46 | ![]() | Matrix![]() | 620 | Elbeland |
47 | ![]() | OlalaSum![]() | 620 | Lorencia Bar |
48 | ![]() | iNAMO![]() | 620 | Valley of Loren |
49 | ![]() | REDBULL![]() | 620 | Lorencia |
50 | ![]() | Agnetha![]() | 620 | Lorencia |
51 | ![]() | Saklolo![]() | 620 | Lorencia Bar |
52 | ![]() | Volkswagen![]() | 620 | Devias |
53 | ![]() | HondaCivic![]() | 620 | Lorencia |
54 | ![]() | xGoldeNx![]() | 620 | Acheron |
55 | ![]() | ANGELO![]() | 620 | Noria |
56 | ![]() | yassi25![]() | 620 | Raklion |
57 | ![]() | MANANABASS![]() | 620 | Lorencia |
58 | ![]() | BOOOM![]() | 620 | Lorencia |
59 | ![]() | DARKSOUL![]() | 620 | Valley of Loren |
60 | ![]() | imsocute![]() | 620 | Devias |
61 | ![]() | IMbaDdguy![]() | 620 | Devias |
62 | ![]() | sumon![]() | 620 | Elbeland |
63 | ![]() | DyrachY0![]() | 620 | Elbeland |
64 | ![]() | MeBuff![]() | 620 | Elbeland |
65 | ![]() | WEEDS![]() | 620 | Acheron |
66 | ![]() | MavlS![]() | 620 | Noria |
67 | ![]() | Death![]() | 620 | Lorencia |
68 | ![]() | SuBoMoTo![]() | 620 | Noria |
69 | ![]() | MajinBuu![]() | 620 | Elbeland |
70 | ![]() | VEGAPUNK![]() | 620 | Elbeland |
71 | ![]() | Alopogs![]() | 620 | Lorencia |
72 | ![]() | Syndrome![]() | 620 | Lorencia |
73 | ![]() | Marzia![]() | 620 | Devias |
74 | ![]() | MisterMeow![]() | 620 | Elbeland |
75 | ![]() | SkyFall![]() | 620 | Valley of Loren |
76 | ![]() | SWORDSMAN![]() | 620 | Lorencia |
77 | ![]() | Yahoooo0![]() | 620 | Swamp of Calmness |
78 | ![]() | toothless![]() | 620 | Lorencia |
79 | ![]() | BrunoBoneS![]() | 620 | Lorencia |
80 | ![]() | SKADE![]() | 620 | Kanturu |
81 | ![]() | BUNGI![]() | 620 | Noria |
82 | ![]() | BULVVAK![]() | 620 | Swamp of Calmness |
83 | ![]() | xBaToSaIx![]() | 620 | Kanturu |
84 | ![]() | xNRx![]() | 620 | Elbeland |
85 | ![]() | DemonSlayR![]() | 620 | Lorencia |
86 | ![]() | xIronManx![]() | 620 | Vulcanus |
87 | ![]() | PASLANG![]() | 620 | Lorencia |
88 | ![]() | DAMBU![]() | 620 | Lorencia |
89 | ![]() | UPSET![]() | 620 | Devias |
90 | ![]() | Grid![]() | 620 | Karutan 1 |
91 | ![]() | MlRANA![]() | 620 | Elbeland |
92 | ![]() | KENDAL![]() | 620 | Elbeland |
93 | ![]() | BAGUIO![]() | 620 | Lorencia |
94 | ![]() | WishZard![]() | 620 | Devias |
95 | ![]() | JAJACOLINE![]() | 620 | Noria |
96 | ![]() | EnoChE![]() | 620 | Valley of Loren |
97 | ![]() | IIIIIIIIII![]() | 620 | Aida |
98 | ![]() | Nouzen![]() | 620 | Valley of Loren |
99 | ![]() | KAMATAYANN![]() | 620 | Atlans |
100 | ![]() | KenShinn![]() | 620 | Atlans |
Last Updated @ 06/16/2025 - 04:20 AM